- Home
- Investor Relations
- Governance
- Committees of BOD
Committees of BOD
ESG Rating
Components | Overall Rating | Environmental | Social | Governance |
---|---|---|---|---|
2021 | ![]() |
![]() |
![]() |
![]() |
2020 | A+ | A | A+ | A+ |
2019 | A | A | A | A |
2018 | A+ | A+ | A+ | A |
2017 | A+ | A+ | A+ | A |
2016 | A | A | A+ | A |
2015 | A | A | A | A |
2014 | A | B | A | A+ |
Evaluated by Korea Corporate Governance Service
Differences from Corporate Governance Code
Best Practice Recommendations | Adopted by SK Inc. (Y/N) | Remarks |
---|---|---|
Development of a Code of Conduct and Ethics | ○(채택 됨) | Developed on November 1, 2002 |
Composition of Board of Directors (majority-independent board of directors) | ○(채택 됨) | As of 2022, 5 out of 9 are independent directors (56%) |
Regular Board Meeting | ○(채택 됨) | Regular meetings of the Board of Directors are held once every month in principle |
Cumulative Voting | X(채택 안됨) | - |
Exercise of Voting Rights in Writing | X(채택 안됨) | - |
Provision of Explanatory Notes and Agenda prior to the Board Meeting | ○(채택 됨) | Explanatory notes and meeting agenda are provided to each director at least 7 days prior to the Board Meeting |
Public Disclosure of Detailed Activities of the Board, Board Attendance and Vote Position on Key Agenda (YEAs, NAYs) | ○(채택 됨) | Public disclosure of annual report |
Regulations on the Operation of the Board Committee | ○(채택 됨) | Introduced regulations of the board of directors and supplementary rules on the operation of the board of directors |
Regulations on the Operation of the Board Committee | ○(채택 됨) | Introduced regulations of the board committees |
Independent Directors’ Independence | ○(채택 됨) | Organized the Nomination and Compensation Committee (inclusive of the function of the committee for recommending potential candidates for independent directors) |
Special Committees of the Board of Directors | ○(채택 됨) | Audit Committee, Nomination and Compensation Committee (inclusive of the function of the committee for recommending potential candidates for independent directors), Governance Committee, ESG Committee |
Directors and Officers Liability Insurance (insured at SK Inc.’s cost) | ○(채택 됨) | Currently maintaining directors and officers liability insurance |
Audit Committee Composition (all independent directors) | ○(채택 됨) | Consist of three members of the Board (all members are independent directors and at least one member is a financial expert) |
Certifying the Accuracy of the Annual Report, etc. | ○(채택 됨) | Certified by the CEO and the responsible officer |
Explaining the differences from Corporate Governance Code | ○(채택 됨) | Posted on SK Inc.’s website |
Information about External Auditor
External Auditor EY Hanyoung
Date of Appointment January 1, 2022 ~ December 31, 2024
Contract Period January 1, 2022 ~ December 31, 2024
Audit Opinion Unqualified Opinion (FY 2021)